Model: XVT-82U2SG
Protocol
Standard | : IEEE802.3 10Base-T : IEEE802.3u 100Base-TX : IEEE802.3ab 1000Base-T : IEEE802.3z 1000Base-SX/LX standards : IEEE802.1W Spanning Tree : IEEE 802.3x flow control |
Fiber Port Characteristic
Connector Type | : SFP slot |
Transmission rate | : 1.25Gbps |
Transmission distance | : Multi-mode: 550m/2km; Single-mode: 2/20/40/60/80/lOOkm |
Wavelength | : Multi-mode:850nm/1310nm, Single-mode: 1310nm/1550nm/1490nm |
Ethernet Port Characteristic
Connector Type | : 2×4 RJ45, 1×1 RJ45 |
Transmission rate | : 10/100/1000Mbps auto-negotiate |
Transmission distance | : 10Base-T: <250m (CAT3,4,5 UTP) : 100Base-TX: <100m (CAT3,4,5 UTP) : 1000Base-T: <100m (CAT3,4,5 UTP) |
Exchange Performance
Forward method | : Store-and-forward ( full wire-speed ) |
Transmission mode | : Half/Full duplex adaptive |
MAC address table | : 2K |
Case space | : 1Mb |
Jumbo frames | : 9216b |
Packet Forwarding Rate | : 17.856Mpps@64byte |
Bandwidth | : 24G (non-blocking) |
LED indicator
Power indicator | : Green, PWR |
SFP indicator | : Green,2 for each SFP fiber port |
Link/Act indicator | : Yellow/Green,2 for each ethernet port |
1000M indicator | : Green,1for uplink port G9-G10 |
Indicator | : Green,1for each 12 PoE port |
Power Parameters
Input voltage | : AC100~240V, 50Hz |
Power consumption | : Standby: <3w; Whole <96w |
PoE pin | : 1/2+ , 3/6- |
The port max rate | : 25.4W |
Environment
Operating Temperature | : -20°C ~ 60°C |
Storage Temperature | : -40°C ~85°C |